SSFF

Competitions

/ Current Standings

View All
South Sudan Premier League — 2025/26
# Team P W D L GD Pts
1 W Wajuma FC 0 0 0 0 0 0
2 Super Stars FC 0 0 0 0 0 0
3 O Olympic FC 0 0 0 0 0 0
4 M Munuki FC 0 0 0 0 0 0
5 M Malakia SC 0 0 0 0 0 0
6 K Kator FC 0 0 0 0 0 0
7 K KORIOM FC 0 0 0 0 0 0
8 Jamus SC 0 0 0 0 0 0
9 Holy Family FC 0 0 0 0 0 0
10 E El Merriekh SC 0 0 0 0 0 0
11 A Atlabara FC 0 0 0 0 0 0
12 Al-Salam FC 0 0 0 0 0 0
13 A Al Hilal FC 0 0 0 0 0 0
14 A AL GHAZALA SC 0 0 0 0 0 0

/ Upcoming Fixtures

View All
04 Nov 2026 Scheduled
South Sudan South Sudan
15:09
Juba National Stadium
Uganda Uganda
11 Nov 2026 Qualifiers
Angola Angola
15:00
Angola
South Sudan South Sudan
11 Nov 2026 Qualifiers
South Sudan South Sudan
15:00
Juba National Stadium
Angola Angola